Floors laid by Rutty & Breacher Flooring with our specifications. All photos are of Rutty & Breacher Floors using these specifications.
Builder | Project | Completion Date | Size (metres square) | Size (No. of Courts) |
---|---|---|---|---|
Civil & Civic | Springvale Stadium | October 1993 | 4,094 | 3 Basketball, 8 Badminton |
McCorkell Const | Sandringham Leisure Ctr | July 1994 | 4 Basketball | |
E.J. Lyons | The Arena | March 1995 | 4 Basketball | |
McGinley & Part | Dandenong Basketball | June 1995 | 2,660 | 10 Basketball |
Civil & Civic | Yarra Centre | July 1995 | 2 Basketball | |
S.J. Higgins | Forest Hill Sec College | Feb 1996 | 1,254 | 2 Basketball |
Contract Control Const | Wodonga Sports and Leisure Centre | April 1996 | 2 Basketball | |
Salzer Constructions | Monash Uni Sports Centre | Sept 1996 | 2 Basketball Aerobics Area |
|
CMW | Ella Athorn Netball Stadium | Nov 1996 | 2,866 | 4 Basketball |
Baulderstone Hornibrook | Melbourne Sports & Aquatic Centre | April 1997 | 13,000 | |
McGinley & Partners | Pakenham Indoor Sports Stadium | June 1997 | 3,306 | 4 courts |
S.J Higgins | Caulfield Grammer | Dec 1997 | 1,587 | 2 Basketball |
St Albans Basketball Stadium | Dec 1997 | 1,165 | 2 Basketball | |
Bellbird Park Drouin | Jan 1998 | 787 | 1 Basketball | |
Inverloch Community Centre | Feb 1998 | 735 | 1 Basketball | |
Dandenong High School | March 1998 | 931 | 1 Basketball | |
Karringal Secondary College – new | March 1998 | 825 | 1 Basketball | |
Coburg Preston P-12 | April 1998 | 540 | 1 Basketball | |
Reservoir Secondary College | May 1998 | 262 | 4 Basketball | |
Karringal Secondary College – existing | June 1998 | 825 | 1 Basketball | |
Brauer College | July 1998 | 1,378 | 2 Basketball | |
The Knox School | Oct 1998 | 2 Basketball | ||
St Beads Grammar School | Oct 1998 | 776 | 1 Basketball | |
Melton Recreation Centre | Nov 1998 | 1 Basketball Ext | ||
Box Forest Secondary College | Nov 1998 | 730 | 1 Basketball | |
Sienna College | Jan 1999 | 1 Basketball | ||
Berwick Sec. College | 2 Basketball | |||
Lyndhurst Sec. College | 1 Basketball | |||
Ford Heritage Centre | 3,000m2 | |||
Baulderstone Hornibrook | Melbourne New Museum | 1,500 m2 | ||
Baulderstone Hornibrook | Melbourne State Library |
American Floors | Description | Completion Date | Size, m2 |
---|---|---|---|
Ruyten Girls School | Connor AGA, Duracusion II | 1991/92 | Gym 800 |
N.S.W State Sports Centre | Neo Shok for Balsam Pacific
This floor was flooded and may have been replaced |
1994 | 2,200 |
Ipswich Girls Grammar | Neo Shok for Balsam Pasific | 1994 | Gym 1,500 |
Melbourne Sports Aquatic Centre, Aerobics Area | Neo Shok | 1997 | 200 |
Too many floors to list! If you would like to view a floor laid by Rutty & Breacher Flooring with specific specifications, ie Timber species, Seal, Age, etc. Please contact us and we can identify which floors will be of interest to you.